__ __| | |__ __| | | __ | |__| | |__ | |--Lord CLIFFORD | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Alice | | __ | __| | | |__ |__| | __ |__| |__
!Also Winch database.
__ __| | |__ __| | | __ | |__| | |__ | |--Ann | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Roger | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Thorad | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--unknown | | __ | __| | | |__ |__| | __ |__| |__
_Guy de BALLIOL _ _Josceline de BALLIOL _| | |_Dionysia _______ _Ingelram BALIOL ___| | | _________________ | |_______________________| | |_________________ | |--Eleanor BALIOL | | _________________ | _______________________| | | |_________________ |_Agnes de BERKELEY _| | _________________ |_______________________| |_________________
__ __| | |__ _William BODRUGAN _| | | __ | |__| | |__ | |--Philippa BODRUGAN | | __ | __| | | |__ |___________________| | __ |__| |__
_Humphrey de BOHUN _____________ _Humphrey de BOHUN ________| | |_Alianore BRAOS ________________ _Humphrey de BOHUN ________________| | | _Enguerrand II de FIENNES ______ | |_Maud FIENNES _____________| | |_Isabel de CONDE _______________ | |--Margaret de BOHUN | | _Henry III KING_OF_ENGLAND _____ | _Edward I KING_OF_ENGLAND _| | | |_Eleanor of PROVENCE ___________ |_Elizabeth (Princess) PLANTAGENET _| | _Ferdinand III KING_OF_CASTILE _ |_Eleanor of CASTILE _______| |_Joanna DAMMARTIN ______________
_John BULKELEY __________ _Hugh BULKELEY ___| | |_Audrey (Ardene) TITLEY _ _Humphrey BULKELEY ___________| | | _Thomas WILBRAHAM _______ | |_Helen WILBRAHAM _| | |_________________________ | |--William BULKELEY | | _________________________ | _John MOULTON ____| | | |_________________________ |_Cecily (or_Grisell) MOULTON _| | _________________________ |__________________| |_________________________
_Theobald le BOTILLER _______ _Edmund le BOTILLER _______________| | |_Joan FITZGEOFFREY __________ _James BUTLER __| | | _John FitzThomas FITZGERALD _ | |_Joan _____________________________| | |_____________________________ | |--James BUTLER | | _Humphrey de BOHUN __________ | _Humphrey de BOHUN ________________| | | |_Maud FIENNES _______________ |_Eleanor BOHUN _| | _Edward I KING_OF_ENGLAND ___ |_Elizabeth (Princess) PLANTAGENET _| |_Eleanor of CASTILE _________
!DATA: John S. Wurts, MAGNA CHARTA; ; Philadelphia, Brookfield Pub. Co.,1958. Part I&II, p. 93; part III, p. 521; part VII, p. 2297.
__ __| | |__ _S. Perez de GAMBOA _| | | __ | |__| | |__ | |--Elvira Sanchez de CAMBOA | | __ | __| | | |__ |_A. Diaz de MENA ____| | __ |__| |__
_John (Chidiock) CHIDEOCK _ _John CHIDIOCKE _____| | |_Joan ST._LO ______________ _John CHIDIOCKE ___| | | _Eudo (Ives) FITZWARREN ___ | |_Eleanor FITZWARREN _| | |_Maud ARGENTINE ___________ | |--Margaret CHIDIOCKE | | _Marmaduke LUMLEY _________ | _Ralph LUMLEY _______| | | |_Margaret HOLLAND _________ |_Catherine LUMLEY _| | _John NEVILLE _____________ |_Eleanor NEVILL _____| |_Maud de PERCY ____________
_Renaud I Count_of CLERMONT ___ _Hugh de_Creil Count_of CLERMONT _| | |_Ermengardis de CLERMONT ______ _Renaud II Comte_de CLERMONT _| | | _Hilduin IV de ROUCI __________ | |_Marguerite de ROUCY _____________| | |_Adelaide de RHEIMS ___________ | |--Matilda (Mahaut) of CLERMONT | | _Thierry II BAR-LE-DUC ________ | _Renaud I Count_of BAR-LE-DUC ____| | | |_Ermentrude of BURGUNDY _______ |_Clemence of BAR-LE-DUC ______| | _Gerhard I Count_of VAUDEMONT _ |_Gisela of VAUDEMONT _____________| |_Edith (Helvide) of EGISHEIM __
_William CORBET _ _Simon CORBET _| | |_________________ _Thomas CORBET _| | | _________________ | |_______________| | |_________________ | |--Richard CORBET | | _________________ | _______________| | | |_________________ |________________| | _________________ |_______________| |_________________
_____________________________ _Gwerystan of POWYS _______| | |_____________________________ _Cynfyn ap Gwerystan KING_OF_POWYS _| | | _____________________________ | |___________________________| | |_____________________________ | |--(Miss) verch CYNFYN | | _Owen Prince_of SOUTH_WALES _ | _Meredith Prince_of POWYS _| | | |_Ankaret Queen_of POWYS _____ |_Ankaret Queen_of POWYS ____________| | _____________________________ |___________________________| |_____________________________
__ __| | |__ __| | | __ | |__| | |__ | |--Elizabeth D'AMBOISE | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Elizabeth D'AVOYE | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Thomas DEMING | | __ | __| | | |__ |__| | __ |__| |__
_Richard I_the_Fearless of NORMANDY _ _Robert d' EVEREUX _| | |_Gunnora CREPON _____________________ _Richard d' EVEREUX ____| | | _____________________________________ | |_Herleva ___________| | |_____________________________________ | |--Agnes EVEREUX | | _Borelo I Count_of URGEL ____________ | _Raymond III BOREL _| | | |_Luitgarde of TOULOUSE ______________ |_Adelaide of BARCELONA _| | _Roger I Count_of CARCASSONNE _______ |_Ermesende _________| |_Adelaide de ROUERGUE _______________
_William LONGSWORD _______________ _Richard I_the_Fearless of NORMANDY _| | |_Espriota ________________________ _Robert d' EVEREUX _| | | _Harald Blaatand KING_OF_DENMARK _ | |_Gunnora CREPON _____________________| | |__________________________________ | |--Richard d' EVEREUX | | __________________________________ | _____________________________________| | | |__________________________________ |_Herleva ___________| | __________________________________ |_____________________________________| |__________________________________
_Ralph FITZWILLIAM __ _Robert FITZRALPH _| | |_____________________ _Ralph FitzRobert de GREYSTOKE _| | | _____________________ | |_Elizabeth ________| | |_____________________ | |--William de GREYSTOKE | | _James AUDLEY _______ | _Hugh AUDLEY ______| | | |_Ela LONGESPEE ______ |_Alice AUDLEY __________________| | _Edmund MORTIMER ____ |_Isolda MORTIMER __| |_NOT M._Fiennes NOT _
__ __| | |__ __| | | __ | |__| | |__ | |--Humphrey HASTANG | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Everard HUNGERFORD | | __ | __| | | |__ |__| | __ |__| |__
_Thomas LATHROP _______ _John LATHROP _________| | |_Mary (HOWELL?) SALTE _ _Joseph LATHROP _| | | _John HOUSE ___________ | |_Hannah (Howse) HOUSE _| | |_Alice LLOYD __________ | |--Hope LATHROP | | _______________________ | _______________________| | | |_______________________ |_Mary ANSELL ____| | _______________________ |_______________________| |_______________________
_Thomas LATHROP _______ _John LATHROP ____________________| | |_Mary (HOWELL?) SALTE _ _Thomas LATHROP _| | | _John HOUSE ___________ | |_Hannah (Howse) HOUSE ____________| | |_Alice LLOYD __________ | |--Melitiah LATHROP | | _______________________ | _William LEARNED _________________| | | |_______________________ |_Sarah LEARNED __| | _______________________ |_Goodith (orJane_orSarah) GILMAN _| |_______________________
__________________________ _Thomas WESTCOTE_(LITTLE _____| | |__________________________ _Thomas LYTTLETON _| | | _Thomas LITTLETON ________ | |_Elizabeth LITTLETON _________| | |_Maud or Ann QUARTERMAIN _ | |--William LITTLETON | | __________________________ | _William of Bromcroft BURLEY _| | | |__________________________ |_Joan BURLEY ______| | _Richard of Wilton GREY __ |_Alice GREY __________________| |_Blanche VACHE ___________
Line 2420 from GEDCOM File not recognizable or too long: BURI PLAC Monastery Of Holys-Owen
_Lambert Barbutus Count_of LORRAINE _ _Lambert II ______________| | |_Gerberga Duchess_of BRABANT ________ _Henry Earl_of BRUSSELS _| | | _Golheld Count_of LOUVAIN ___________ | |_Oda _____________________| | |_____________________________________ | |--Godfrey I of LORRAINE | | _____________________________________ | _Otto Count_of ORLAMUNDA _| | | |_____________________________________ |_Adela of THURINGIA _____| | _____________________________________ |__________________________| |_____________________________________
!Godfrey I, of Brabant, "The Bearded," Count of Brabant, Count of Louvain, Duke of Lorraine, Marquis of Antwerp. Married second Ida de Chiny and de Namur. Children: Godfrey II; Adeliza; Ida of Germany (1106-1163). Married third Clemence of Burgundy (-1133). [No children listed]. Married fourth Unknown Mistress. Children: Joceline of Louvain (1130-1180), Baron Percy, md. Agnes de Percy (1134-1204).
_William MAINWARING _ _William MAINWARING _| | |_____________________ _Roger MAINWARING _____| | | _____________________ | |_____________________| | |_____________________ | |--William MAINWARING | | _____________________ | _____________________| | | |_____________________ |_Christian de VIRTLES _| | _____________________ |_____________________| |_____________________
Also found in WFT, vol 2, #3304.
__________________ _William MAUDUIT ______| | |__________________ _William MAUDUIT _| | | __________________ | |_Hawise _______________| | |__________________ | |--William de MAUDUIT | | _Winemar FLEMING _ | _Michael de HAMESLAPE _| | | |__________________ |_Maud HAMESLAPE __| | __________________ |_______________________| |__________________
_Gossuin II de MONS __ _(Mr.) de MONS _| | |_Jeanne (Irmengarde) _ _Isaac de MONS _| | | ______________________ | |________________| | |______________________ | |--Gossuin de MONS | | ______________________ | ________________| | | |______________________ |_Ida ___________| | ______________________ |________________| |______________________
__ __| | |__ __| | | __ | |__| | |__ | |--de NAFFORD | | __ | __| | | |__ |__| | __ |__| |__
_________________________________ ____________________________| | |_________________________________ _Berenger I Vicomte_de NARBONNE _| | | _________________________________ | |____________________________| | |_________________________________ | |--Rixinde of NARBONNE | | _________________________________ | ____________________________| | | |_________________________________ |_Gersinde de BESALU _____________| | _William II Marquis_of PROVENCE _ |_Toda (Adele) of BARCELONA _| |_Blanche (Alix) of ANJOU ________
_Bjorn __________________________ _Syward the SAXON _____________| | |_________________________________ _Waltheof II Earl_of NORTHUMBERLAND _| | | _Aldred Earl_of NORTHUMBERLAND __ | |_Aelfred (Elfrida) ____________| | |_________________________________ | |--Judith (Alice) of NORTHUMBERLAND | | _Eustace I Count_of BOLOGNE _____ | _Lambert Count_of (Sens) LENS _| | | |_Maud (Matilda) LORRAINE ________ |_Judith of LENS _____________________| | _Robert II "the_Devil" NORMANDY _ |_Adelaide of NORMANDY _________| |_Herleve FALAISE ________________
__ __| | |__ _Richard de OAKLEY _| | | __ | |__| | |__ | |--Margery de OAKLEY | | __ | __| | | |__ |____________________| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Isabel ODINGSELLS | | __ | __| | | |__ |__| | __ |__| |__
Dates, places, from WFT, vol 1, #3.
_Sigurd Earl_of ORKNEY _ _Thorfin II_"the_Dane" Earl_of ORKNEY _| | |_Thora _________________ _Paul I Earl_of ORKNEY _| | | _Finn ARNESON __________ | |_Ingebiorge ARNESON ___________________| | |_Thorbiorg (Bergliot) __ | |--Hakon Paulson Earl_of ORKNEY | | ________________________ | _Hakon I KING_OF_SWEDEN _______________| | | |________________________ |_Ragnhild ______________| | ________________________ |_Ragnhild of NORWAY ___________________| |________________________
!WMC, p. 1880.
_Ingelram PIERPONT _ _Robert PIERPONT ____| | |____________________ _William PIERPONT _| | | ____________________ | |_Ermengarde MONTAGU _| | |____________________ | |--Hugh PIERPONT | | ____________________ | _____________________| | | |____________________ |___________________| | ____________________ |_____________________| |____________________
_John POYNTZ ___________ _Robert POYNTZ ________| | |_Elizabeth de CLANVOWE _ _Nicholas POYNTZ _| | | _Thomas FITZNICHOL _____ | |_Katherine FITZNICHOL _| | |_Agnes _________________ | |--John POYNTZ | | ________________________ | _Edward MILL __________| | | |________________________ |_Elizabeth MILL __| | ________________________ |_______________________| |________________________
see file for source of dates, places.
_Roger PRIDEAUX _____ _John PRIDEAUX _____| | |_Elizabeth CLIFFORD _ _Piercy PRIDEAUX ____| | | _Roger MORTIMER _____ | |_Margery MORTIMER __| | |_Philippa MONTECUTE _ | |--John PRIDEAUX | | _____________________ | _William MONTECUTE _| | | |_____________________ |_Isabella MONTECUTE _| | _____________________ |____________________| |_____________________
_William de SAYE ________ _William de SAYE _______| | |_________________________ _William de SAYE ____| | | _________________________ | |________________________| | |_________________________ | |--William de SAYE | | _Geoffrey de MAGNAVILLA _ | _William de MANDEVILLE _| | | |_Athelaise de BALTS _____ |_Beatrix MANDEVILLE _| | _Eudo de RIE ____________ |_Margaret de RIE _______| |_Rohaise de CLARE _______
__ __| | |__ _John SEARLE _| | | __ | |__| | |__ | |--Joanna SCANT_or SEARLE | | __ | __| | | |__ |_ MRS ________| | __ |__| |__
_Rotbald I __________________ _Boso II Count_of PROVENCE _| | |_____________________________ _William II Marquis_of PROVENCE _| | | _Charles Constantine VIENNE _ | |_Constance of PROVENCE _____| | |_Teutberge of TROYES ________ | |--Constance of TOULOUSE | | _____________________________ | _Fulk II "the_Good" ANJOU __| | | |_____________________________ |_Blanche (Alix) of ANJOU ________| | _____________________________ |_Gerberge GATINAIS _________| |_____________________________
___________________________________ _________________________________| | |___________________________________ _Raimond I ,_Vicomte_of TURENNE _| | | ___________________________________ | |_________________________________| | |___________________________________ | |--Margaret de TURENNE | | ___________________________________ | _Geoffrey II de PERCHE __________| | | |___________________________________ |_Matilda de PERCHE ______________| | _Hildouin III Count_of MONTDIDIER _ |_Beatrice (Montdidier) de ROUCY _| |_Adelaide of ROUCY ________________
__ __| | |__ _Samuel WORTHINGTON _| | | __ | |__| | |__ | |--Esther WORTHINGTON | | __ | __| | | |__ |_Mary CARVER ________| | __ |__| |__