_Geoffrey Duke_of BRITTANY _ _Eudes Count_of BRITTANY _| | |_Hawise of NORMANDY ________ _Stephen I Count_of BRITTANY _| | | ____________________________ | |_Agnes of CORNWALL _______| | |____________________________ | |--Alan III "the_Black" | | ____________________________ | __________________________| | | |____________________________ |_Hawise (Hedwig) _____________| | ____________________________ |__________________________| |____________________________
__ __| | |__ __| | | __ | |__| | |__ | |--Alice | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Gwilim | | __ | __| | | |__ |__| | __ |__| |__
_Bartholomew BADLESMERE _ _Gunceline BADLESMERE _| | |_________________________ _Bartholomew BADLESMERE _| | | _Fulk de PEYFERER _______ | |_(Miss) de PEYFERER ___| | |_________________________ | |--Joan BADLESMERE | | _________________________ | _______________________| | | |_________________________ |_________________________| | _________________________ |_______________________| |_________________________
_________________ _Thomas BIRD ____| | |_________________ _James BIRD ___| | | _________________ | |_Mary ___________| | |_________________ | |--Rebecca BIRD | | _Richard STEELE _ | _John STEELE ____| | | |_Elizabeth ______ |_Lydia STEELE _| | _John TALCOTT ___ |_Rachel TALCOTT _| |_Anne SKINNER ___
__ __| | |__ __| | | __ | |__| | |__ | |--Robert BRETT | | __ | __| | | |__ |__| | __ |__| |__
_Erard I ________________ _Gauthier II ___________| | |_Agnes de BAUDEMONT _____ _Erard II ____________| | | _Jean Comte_de SOISSONS _ | |_(Miss) de SOISSONS ____| | |_Aveline de PIERREFONDS _ | |--Jean de BRIENNE | | _Richard II _____________ | _Amadeus de MONTFAUCON _| | | |_Sophie de MONTBELLIARD _ |_Agnes de MONTFAUCON _| | _Roger de JOINVILLE _____ |_Beatrice de JOINVILLE _| |_Oudiarde de VIGNORY ____
***Continued WMC, p. 420***
__ __| | |__ __| | | __ | |__| | |__ | |--Bertha of BURGUNDY | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Anabel (Annabelle Chamcunbie) CHAUCOMB | | __ | __| | | |__ |__| | __ |__| |__
!As Lady Annabelle Chamcunbie, mother of Margaret de Someri (wife of Ralph Basset). [all other sources have Nicole d'Aubigny as mother of Margaret.] from the Lawrence-Fauntleroy chapter, p. 172, Descendants of Sir Richard B----, sent by Charles Chafee.
!"Pool" database has Amabilia, b. 1233, daugter of Roger Chaucombe, BUT HAS SPOUSE AS RALPH SOMERY, b. 1299, Wales.
_Renaud _______________________ _Hugh Butler of FRANCE _________| | |_______________________________ _Renaud I Count_of CLERMONT _| | | _______________________________ | |________________________________| | |_______________________________ | |--Hugh de_Creil Count_of CLERMONT | | _Baudouin I Comte_de CLERMONT _ | _Baudouin II Comte_de CLERMONT _| | | |_______________________________ |_Ermengardis de CLERMONT ____| | _______________________________ |________________________________| |_______________________________
___________________ ________________| | |___________________ _Miles (Milo) COGAN _| | | ___________________ | |_ WINDSOR ______| | |___________________ | |--William COGAN | | _William PAINEL ___ | _Fulk PAYNEL ___| | | |_Juliana BRAMPTON _ |_Christian PAYNEL ___| | ___________________ |_Aude ABRINCIS _| |___________________
__ __| | |__ _Philip I de COLUMBIERES _| | | __ | |__| | |__ | |--Henry de COLUMBIERES | | __ | __| | | |__ |_Maud de CANDOS __________| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Hugh CRANSLEY | | __ | __| | | |__ |__| | __ |__| |__
____________________________ _William d' AUBINI ___| | |____________________________ _William d' AUBINI _________| | | _Godfrey I of LORRAINE _____ | |_Adelicia of LOUVAIN _| | |_Ida de_Chiny and_de NAMUR _ | |--William D'AUBIGNY | | _Hasculf de HILARIE ________ | _James ST._HILLARY ___| | | |____________________________ |_Maud (Hilary) ST._HILAIRE _| | ____________________________ |_Aveline _____________| |____________________________
_Nicasius DE_SILLE _____ _Laurens DE_SILLE __| | |_Geneveve de ROMAIGNAN _ _Nicassis DE_SILLE _| | | _Gijsbert EVERWIJN _____ | |_Walburga EVERWIJN _| | |_Gerardina PUYN ________ | |--Walburga DE_SILLE | | ________________________ | _Peter MEULMANS ____| | | |________________________ |_Cornelia MEULMANS _| | ________________________ |_Anna MARSCHALK ____| |________________________
__ __| | |__ _Abraham LUBBERTS _| | | __ | |__| | |__ | |--Tryntje Lubberts DROOGLE | | __ | __| | | |__ |___________________| | __ |__| |__
Other dates, places from Everton's On-line Search, Gedsrch I; Submitter #SDGPCZS1, Linda L. Wright. See file.
_Geoffrey PLANTAGENET ________ _Henry II KING_OF_ENGLAND _| | |_Matilda of ENGLAND __________ _John of_Lackland KING_OF_ENGLAND _| | | _William X Duke_of AQUITAINE _ | |_Eleanor of AQUITAINE _____| | |_Eleanor CHASTELLERAULT ______ | |--Joan ,_Princess_of ENGLAND | | _Robert de FERRERS ___________ | _William de FERRERS _______| | | |_Margaret PEVERELL ___________ |_Agatha FERRERS ___________________| | _William de BRAOSE ___________ |_Sibyl de BRAOSE __________| |_Bertha of HEREFORD __________
_William de FERRERS _______________ _William de FERRERS ______________| | |_Sibyl de BRAOSE __________________ _William de FERRERS _| | | _Hugh (Kevelioc) Earl_of CHESTER __ | |_Agnes (of_Chester) de MESCHINES _| | |_Bertrade (Evreux) de MONTFORT ____ | |--Joan FERRERS | | _Saire de QUINCEY _________________ | _Roger de QUINCEY ________________| | | |_Margaret (Bellomont) BEAUMONT ____ |_Margaret QUINCEY ___| | _Alan MACDONAL ____________________ |_Helen de_Galloway MACDONAL ______| |_Ragnhild of_the_Isles (Hebrides) _
_Godric _ _William FITZGODRIC _| | |_________ _William FITZWILLIAM _| | | _________ | |_____________________| | |_________ | |--William FITZWILLIAM | | _________ | _Mons. de SOLABIS ___| | | |_________ |_Emma de SOLABIS _____| | _________ |_____________________| |_________
!Dates, places from Merrill/dorsett6 web database.
_Ebal von GRANDSON __________ _Pierre de GRANDISON _| | |_Beatrice von (Geneva) GENF _ _Amadeus de GRANDISON _____________| | | _Ulric III de NEUCHATEL _____ | |_Agnes NEUCHATEL _____| | |_Yolande D'URACH ____________ | |--William de GRANDISON | | _____________________________ | ______________________| | | |_____________________________ |_Banoile de_la_Tour de GERENSTEIN _| | _____________________________ |______________________| |_____________________________
!1st Lord Grandison. Of Cassington, Oxfordshire, Eng. [McBride lists his parents as Peter Grandison and Agnes Neuchatel].
!Other sources [including Michel Call] add an extra generation: William's parents as Amadeus S. de Grandison ( d. 1330, son of Peter and Agnes) and Benoile de la Tour de Gerenstein.
____________________ _____________________________________| | |____________________ _Tancred Seigneur_de HAUTEVILLE _| | | ____________________ | |_____________________________________| | |____________________ | |--Robert GUISCARD | | _William LONGSWORD _ | _Richard I_the_Fearless of NORMANDY _| | | |_Espriota __________ |_Fredesende of NORMANDY _________| | ____________________ |_Papia ______________________________| |____________________
__ __| | |__ __| | | __ | |__| | |__ | |--Jeffery de HATCH | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Lewis HATCH | | __ | __| | | |__ |__| | __ |__| |__
_Richard HATCH _________ _Robert HATCH __________| | |_Mrs-Richard HATCH _____ _Thomas HATCH __________| | | _John GIFFORD_(GIFFARD _ | |_miss GIFFORD_(GIFFARD _| | |_Mrs-John GIFFARD ______ | |--William (HUTCH) HATCH | | ________________________ | ________________________| | | |________________________ |_Joan MELLUISH_(MELHUI _| | ________________________ |________________________| |________________________
__ __| | |__ _George HERBERT _| | | __ | |__| | |__ | |--Wenllian HERBERT | | __ | __| | | |__ |_________________| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--William HERBERT | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Joan HILL | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Margaretha HORNER | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Geoffrey II Seigneur_de JOINVILLE | | __ | __| | | |__ |__| | __ |__| |__
_Hope LATHROP ______ _Melitiah LATHROP _| | |_Elizabeth LATHROP _ _Ezra LATHROP ____| | | _Timothy HATCH _____ | |_Mercy HATCH ______| | |_Deborah NEWCOMB ___ | |--Salmon LATHROP | | _Daniel THURSTON ___ | _Daniel THURSTON __| | | |_Miriam ALLEN ______ |_Miriam THURSTON _| | _Caleb CURTICE _____ |_Sarah CURTIS _____| |_Jemima CALKINS ____
__ __| | |__ __| | | __ | |__| | |__ | |--Stephanie LONGWY | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Humbert I Count_of MAURIENNE | | __ | __| | | |__ |__| | __ |__| |__
_______________________________ ________________________________| | |_______________________________ _Folmar V Count_of METZ _| | | _______________________________ | |________________________________| | |_______________________________ | |--Agnes de METZ | | _______________________________ | _Adalbert II Count_of EGESHEIM _| | | |_______________________________ |_Matilda von EGESHEIM ___| | _Conrad I Count_of LUXEMBOURG _ |_Ermensinde of LUXEMBOURG ______| |_Clemence de POITOU ___________
__ __| | |__ __| | | __ | |__| | |__ | |-- MRS | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--William MULSO | | __ | __| | | |__ |__| | __ |__| |__
_Warin de MUNCHENSEY __________ _William de MUNCHENSEY ____________| | |_______________________________ _Warine MUNCHENSI _| | | _Roger de CLARE _______________ | |_Aveline de CLARE _________________| | |_Maud (Hilary) ST._HILAIRE ____ | |--Joan de MUNCHENSI | | _John (Marshall) MARESHAL _____ | _William "the_protector" MARSHALL _| | | |_Sibilla D'ENREUX _____________ |_Joan MARSHALL ____| | _Richard "Strongbow" de CLARE _ |_Isabel CLARE _____________________| |_Eva MCMOROUGH ________________
also found in WFT, Vol 5, #1914.
!McBride: Joan de Munchensi, d. Bef 30 Sep 1307, md. Sir Wiloliam de Valence. Children: Joan, Isabel. References: AR7, ES, ConverseA.
_Albert II Count_of NAMUR ________ _Albert III Count_of NAMUR ____| | |_Reginlinde of LOWER_LORRAINE ____ _Godfrey de NAMUR _________| | | _Bernard II Duke_of SAXONY _______ | |_Ida von SACHSEN ______________| | |_Elicia von SCHWEINFURT __________ | |--Alix de NAMUR | | __________________________________ | _Conrad I Count_of LUXEMBOURG _| | | |__________________________________ |_Ermensinde of LUXEMBOURG _| | _Peter (William) Count_of POITOU _ |_Clemence de POITOU ___________| |_Ermensinde of LONGUY ____________
__ __| | |__ _Nigel d' OILLY _| | | __ | |__| | |__ | |--Robert d' OILLY | | __ | __| | | |__ |_Agnes __________| | __ |__| |__
__ __| | |__ _William de CHENEY _| | | __ | |__| | |__ | |--Alice (Cheney) PERIERS | | __ | __| | | |__ |____________________| | __ |__| |__
___________________________________ ______________________| | |___________________________________ _Gauthier de ROEUX _| | | ___________________________________ | |______________________| | |___________________________________ | |--Beatrice de ROEUX | | _Hildouin III Count_of MONTDIDIER _ | _Hilduin IV de ROUCI _| | | |_Adelaide of ROUCY ________________ |_Adele de ROUCY ____| | _Manasses de CHAUVE _______________ |_Adelaide de RHEIMS __| |___________________________________
_____________________ _____________________| | |_____________________ _William SKIPWITH _| | | _____________________ | |_____________________| | |_____________________ | |--Alice SKIPWITH | | _William de HILTOFT _ | _William de HILTOFT _| | | |_Agnes de MUMBY _____ |_Alice de HILTOFT _| | _____________________ |_Alice de MUER ______| |_____________________
_Roger de SPINETO _ _William de SPINE _| | |___________________ _Roger de SPINETO _| | | ___________________ | |_Joan de COCTON ___| | |___________________ | |--William de_la SPINE | | ___________________ | ___________________| | | |___________________ |___________________| | ___________________ |___________________| |___________________
__ __| | |__ _Oliver de VAUX _| | | __ | |__| | |__ | |--John de VAUX | | __ | __| | | |__ |_________________| | __ |__| |__
__ __| | |__ _ WALKER _| | | __ | |__| | |__ | |--George WALKER | | __ | __| | | |__ |_ MRS. ___| | __ |__| |__
!SPOUSE: Other spouse, 2nd wife, Gertrude. See above, NJA XXX, p 510.
_Nicholas WILBORE _ _Nicholas WILBORE ____| | |_Ann ______________ _Samuel (WILBUR) WILBORE _| | | ___________________ | |_Elizabeth THICKINES _| | |___________________ | |--Samuel WILBORE | | _Richard BRADFORD _ | _Thomas BRADFORD _____| | | |_Catherine ________ |_Ann BRADFORD ____________| | ___________________ |_Mary ELMSALL ________| |___________________
!of, Boston, Suffolk, MA.
!"English Origins of American Colonists": pp 309-310 Children by Hannah: Joanna or Hannah, John, Elizabeth, Abigail, Rebecca, Mary.
__ __| | |__ _John WILCOX _________| | | __ | |__| | |__ | |--Samuel WILCOX | | __ | __| | | |__ |_Catherine STOUGHTON _| | __ |__| |__
!From LDS-AF: dates, places. Children of Samuel Wilcox and Abigail Whitmore: Samuel, Francis, and Abigail.
__ __| | |__ _William WINTER _| | | __ | |__| | |__ | |--Elizabeth WINTER | | __ | __| | | |__ |_Maria LANSTON __| | __ |__| |__
!other source says: b. 1564, Tredegar, Monmouth, Wales.
__ __| | |__ _John WROTHE _________| | | __ | |__| | |__ | |--John WROTHE | | __ | __| | | |__ |_Margaret de ENFIELD _| | __ |__| |__