_Burkhard Duke_of SWABIA _ _Udalricus _| | |__________________________ _Wito _| | | __________________________ | |____________| | |__________________________ | |--Burkhard | | __________________________ | ____________| | | |__________________________ |_______| | __________________________ |____________| |__________________________
__ __| | |__ __| | | __ | |__| | |__ | |--Mary | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Tittensor | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Elizabeth (HOOD?) | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ _Robert ASPALL _| | | __ | |__| | |__ | |--Elizabeth ASPALL | | __ | __| | | |__ |________________| | __ |__| |__
__ __| | |__ _Henry II, Count_of BAR _| | | __ | |__| | |__ | |--Marguerite de BAR | | __ | __| | | |__ |_Philippe of DREUX ______| | __ |__| |__
_Thurstan the Norman BASSET _ _Ralph BASSET ___| | |_____________________________ _Thurston BASSET _| | | _Robert de BUCI _____________ | |_(Miss) de BUCI _| | |_____________________________ | |--Richard BASSET | | _____________________________ | _________________| | | |_____________________________ |__________________| | _____________________________ |_________________| |_____________________________
__ __| | |__ __| | | __ | |__| | |__ | |--Alice de BERKELEY | | __ | __| | | |__ |__| | __ |__| |__
_____________________ _John BERNERS _______| | |_____________________ _John BERNERS _______| | | _John STONOR ________ | |_Elizabeth STONOR ___| | |_Matilda LISLE ______ | |--James BERNERS | | _William ST._OMER ___ | _Thomas de ST._OMER _| | | |_Petronilla de LACY _ |_Katherine ST._OMER _| | _____________________ |_____________________| |_____________________
!REFERENCES: Wallop Family History; Weis 1;
__ __| | |__ __| | | __ | |__| | |__ | |--Elizabeth BLASHFORD | | __ | __| | | |__ |__| | __ |__| |__
!SPOUSE-CHILDREN-PARENTS-BIRTH-DEATH-MARRIAGE-RESIDENCES-WILL-LAND-CHURCH: John E. Stillwell, M.D., HISTORICAL AND GENEALOGICAL MISCELLANY; ; Vol 3, pp 168-172,177. See also Vol 4, p 115.
_________________________________ _Ardolph Comte_de GUISNES _| | |_________________________________ _Rodelphus (Raoul) 3rd_Count GUISNES _| | | _Baldwin II Count BOULOGNE ______ | |_Maud de BOULOGNE _________| | |_Adelaide de GAND _______________ | |--William le BLOUNT | | _________________________________ | ___________________________| | | |_________________________________ |_Rosetta de ST._POL __________________| | _Enguerrand I Count_of PONTHIEU _ |_Elisenda de PONTHIEU _____| |_Adelaide de GAND _______________
_Walter GIFFARD _________ _Walter I de BOLEBEC ____| | |_Agnes RIBEMONT _________ _Hugh II de BOLEBEC _____| | | _________________________ | |_Helawise _______________| | |_________________________ | |--Isabel BOLEBEC | | _Gilbert de MONTFITCHET _ | _Richard de MONTFITCHET _| | | |_Aveline de LUCY ________ |_Margaret de MONTFICHET _| | _________________________ |_Millicent ______________| |_________________________
__ _ BROWN _| | |__ _Israel BROWN _| | | __ | |_ MRS. __| | |__ | |--John BROWN | | __ | _________| | | |__ |_ MRS. ________| | __ |_________| |__
__ __| | |__ _Walter _| | | __ | |__| | |__ | |--Walter CANTILUPE | | __ | __| | | |__ |_________| | __ |__| |__
_______________________ _Jordan de CHAMPERNOWNE __________| | |_______________________ _Henry CHAMPERNOWNE ___| | | _Robert of GLOUCESTER _ | |_Mabel dau._Robert_of GLOUCESTER _| | |_______________________ | |--Oliver CHAMPERNOWNE | | _______________________ | __________________________________| | | |_______________________ |_Rohais CAMPO_ERNALDA _| | _______________________ |__________________________________| |_______________________
__ __| | |__ _Walter of COLCHESTER _| | | __ | |__| | |__ | |--Helen of COLCHESTER | | __ | __| | | |__ |_______________________| | __ |__| |__
_________________________________ _________________________| | |_________________________________ _Maurice III de CRAON _| | | _________________________________ | |_________________________| | |_________________________________ | |--Amaury de CRAON | | _Robert de (Bellomont) BEAUMONT _ | _Waleran II de BEAUMONT _| | | |_Isabel VERMANDOIS ______________ |_Isabel MEULLENT ______| | _Amaury de MONTFORT _____________ |_Agnes de MONTFORT ______| |_Agnes de GARLAND _______________
__ __| | |__ __| | | __ | |__| | |__ | |--Norman D'ARCY | | __ | __| | | |__ |__| | __ |__| |__
________________________________ ___________________| | |________________________________ _John ,Baron DARCY _| | | ________________________________ | |___________________| | |________________________________ | |--John DARCY | | _Walter de BURGH _______________ | _Richard de BURGH _| | | |_Aveline FitzJohn FITZGEOFFREY _ |_Joan BURGH ________| | _John de BURGH _________________ |_Margaret BURGH ___| |_Cecily BALIOL _________________
!(Burke seems to have this line messed up in ROYAL FAMILIES, vol I, 1848.)
_John DEVEREUX _______ _William DEVEREUX ______| | |_Margaret VERE _______ _Walter DEVEREUX _| | | _John BARRE __________ | |_Anne (Margaret) BARRE _| | |______________________ | |--Walter DEVEREUX | | _John CROPHULL _______ | _Thomas CROPHULL _______| | | |_Margaret VERDON _____ |_Agnes CROPHULL __| | _John de_la BERE _____ |_Elizabeth de_la BERE __| |_Mrs-John de_la BERE _
__ __| | |__ __| | | __ | |__| | |__ | |--Robert DINELEY | | __ | __| | | |__ |__| | __ |__| |__
_Robert de FAUCOMBERGE _ _Piers de FAUCOMBERGE _| | |_Agnes de ARCHES _______ _Walter de FAUCOMBERGE _| | | ________________________ | |_Beatrice _____________| | |________________________ | |--Piers de FAUCOMBERGE | | _Thomas de CUKENEY _____ | _Simon FITZSIMON ______| | | |________________________ |_Agnes FITZSIMON _______| | ________________________ |_Isabel de CUKENEY ____| |________________________
_William FITZALAN ________________ _John FITZALAN ______| | |_Helen PEVEREL ___________________ _John FITZALAN _______________| | | _William D'AUBIGNY _______________ | |_Isabella de ALBINI _| | |_Mabel (of_Chester) de MESCHINES _ | |--John FITZALAN | | __________________________________ | _Theobald de BUTLER _| | | |__________________________________ |_Matilda de_Verdon de BUTLER _| | __________________________________ |_Rohese de VERDON ___| |__________________________________
_________________________ _Piers de LUTEGARESHALE ____| | |_________________________ _Geoffrey FITZPIERS _| | | _Geoffrey de MANDEVILLE _ | |_Maud de MANDEVILLE ________| | |_Rohese de VERE _________ | |--Hawise FITZPIERS | | _Richard de CLARE _______ | _Roger de CLARE ____________| | | |_Alice of CHESTER _______ |_Aveline de CLARE ___| | _James ST._HILLARY ______ |_Maud (Hilary) ST._HILAIRE _| |_Aveline ________________
_____________________ _____________________| | |_____________________ _Reynold FITZPIERS _| | | _____________________ | |_____________________| | |_____________________ | |--Peter FITZREYNOLD | | _Hugh de VIVONIA ____ | _William de VIVONIA _| | | |_Mabel MALET ________ |_Joan VIVONIA ______| | _William de FERRERS _ |_Maud FERRERS _______| |_Sibilla MARSHALL ___
__ _Aymon Count_of GENEVA _| | |__ _Gerald II Count_of GENEVA _| | | __ | |_Bertha of BURGUNDY ____| | |__ | |--Jeanne of GENEVA | | __ | ________________________| | | |__ |_Gisela of BURGUNDY ________| | __ |________________________| |__
__ __| | |__ __| | | __ | |__| | |__ | |--William GOODWIN | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Richard le GRAMMAIRE | | __ | __| | | |__ |__| | __ |__| |__
______________________ _John de GREY ______| | |______________________ _Henry de GREY _____| | | _Reynold II de MOHUN _ | |_Lucy MOHUN ________| | |_Hawise FITZPIERS ____ | |--Richard de GREY | | _Hugh de COURTENAY ___ | _Hugh de COURTENAY _| | | |_Eleanor DESPENCER ___ |_Eleanor COURTENAY _| | _John ST._JOHN _______ |_Agnes ST._JOHN ____| |_Alice FITZPIERS _____
_Francis GRISWOLD __ _George GRISWOLD _________| | |_mrs GRISWOLD ______ _Michael GRISWOLD _| | | _Henry JAMES _______ | |_Dorothy JAMES ___________| | |_Bridget LITTLETON _ | |--Thomas GRISSWOLD | | ____________________ | _Jeremy or Jernery ADAMS _| | | |____________________ |_Ann ADAMS ________| | ____________________ |_mrs. ____________________| |____________________
_Henry de HAWTE ___________ _Edmund HAWTE _______| | |___________________________ _Nicholas HAWTE _| | | _John (SHEWYNKE) SHELVING _ | |_Benedicta SHELVING _| | |_Benedicta de DENE ________ | |--William HAWTE | | ___________________________ | _____________________| | | |___________________________ |_Alice __________| | ___________________________ |_____________________| |___________________________
_________________________________ _Carel (INIART) ENJART ___________| | |_________________________________ _Yelles (ENJART) INGART ______| | | _________________________________ | |__________________________________| | |_________________________________ | |--Antje INYART | | _Pieter Adriaensen VAN_WOGGELUM _ | _Jan Pieterse Adriaense WOGGELUM _| | | |_Daughter of CANIACHKOO _________ |_Trientie (Catharina) WOGLUM _| | _________________________________ |_Stijntie JANS ___________________| |_Esje HENDRICKS _________________
!"Van Sant of New Utrecht and Bucks County", THE NEW YORK GENEALOGICAL AND AND BIOGRAPHICAL RECORD, Vol. 127, No. 3, July 1996, pp. 129-136; No. 4, October 1996, pp. 226-234. [Listed on p. 232] "...Antje Inyart, bap. 22 Apr. 1707 Staten Island, d. 28 Mar. 1794 in her 88th year. [per]...Gravestone, Craven-VanSant Burying Ground, Warminster, Bucks Co., Pa."
!Previously had: Was she (???) possibly baptized, Dutch Church Record, Staten Island, New York. "Historical and Genealogical Miscellany, Stillwell, Vol I, p 80"- Cornelis Oenaert his daughter Annetje baptized by the Dominy uyt ysopes the 8th of September 1717, Witnesses Willem Bouwman and his wife. This record immediately preceeds records of baptizisms/births of the children of Jacobus (Cobus) Creven and his wife Antje Jniaart.
!Will dated 2 Jan 1706/7. Will proved 11 Mar 1707/8. Will of Yellis Ingart, of Staten Island, names wife Trientie, sons John, Charles, Tice (Matthys), daughters Antea, Christine, _______. Also names brothers-in-law John Woglan and Ury Woglan. One of the witnesses is Jan Maklys (i.e. his father-in-law).
See INGART folder in WURTS box.
!DATA-BIRTH-CHILDREN-PARENTS-IMMIGRATION: THE ENYART FAMILY; 1625-1975;----- GENEALOGY OF THE FAUROT FAMILY; ;----- The Dutch Settler's Society, Albany, New York;----- Staten Island Historical Society.----- The Enjart family is of Flemish origin. They came here [Staten Island] in 1664 on the ship "De-endracht" (The Concord). {From FHC Microfilm #1394334, record #80409-03,-05,A&B}
__ __| | |__ __| | | __ | |__| | |__ | |--Bertha of ITALY | | __ | __| | | |__ |__| | __ |__| |__
_Derick Gerritse CROESEN ______ _Francis KROESEN ____________| | |_Elizabeth KREGIER ____________ _Derick KROESEN _| | | _Leonard Jacobse VAN_DE_GRIFT _ | |_Elizabeth VAN_DE_GRIFT _____| | |_Styntje ELLSWORTH ____________ | |--Derick KRUSEN | | _Barent C. VAN_HORN ___________ | _Abraham Barentsen VAN_HORN _| | | |_Geertje D. CLAUSSEN __________ |_Maria VAN_HORN _| | _Jeremiah DUNGAN ______________ |_Mary DUNGAN ________________| |_Deborah DRAKE ________________
__ __| | |__ __| | | __ | |__| | |__ | |--Robert LATHROPP | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--William de LEA | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Gerberga of MACON | | __ | __| | | |__ |__| | __ |__| |__
___________________________ _Hugh (Roger?) MONTGOMERY ___________| | |___________________________ _Roger de MONTGOMERY _| | | _Touroude de PONT-AUDEMER _ | |_Joscelina TORFULUS _________________| | |_Woerta de CREPON _________ | |--Maud MONTGOMERY | | ___________________________ | _William II_Talvas Count_of ALENCON _| | | |___________________________ |_Mabel TALVAS ________| | ___________________________ |_Hildeberge _________________________| |___________________________
__ _George MOUNT _| | |__ _Richard MOUNT _| | | __ | |_Katherine ____| | |__ | |--Richard MOUNT | | __ | _Walter WALL __| | | |__ |_Rebecca WALL __| | __ |_Ann __________| |__
!SPOUSE-CHILDREN-PARENTS-BIRTH-DEATH-MARRIAGE-RESIDENCES-WILL: John E. Stillwell, M.D., HISTORICAL AND GENEALOGICAL MISCELLANY; ; Vol 4, pp 113-115,122.
Children of Richard Mount, Thomas and Samuel, sister Mercy, and Ezekiel are my ancestors. I am not sure which wife is the mother of Mercy or of Ezekiel.
_Gilbert NEVILLE _ _Gilbert NEVILLE _| | |__________________ _Gilbert NEVILL _| | | __________________ | |__________________| | |__________________ | |--Geoffrey NEVILL | | __________________ | __________________| | | |__________________ |_________________| | __________________ |__________________| |__________________
__ __| | |__ _Donnell O'BRIEN _| | | __ | |__| | |__ | |--(Miss) O'BRIEN | | __ | __| | | |__ |__________________| | __ |__| |__
__ __| | |__ _William OFFLEY _____| | | __ | |__| | |__ | |--Margaret OFFLEY | | __ | __| | | |__ |_Elizabeth DILLORNE _| | __ |__| |__
_Eudo _ _Richard de OLNEY _| | |_______ _Richard de OLNEY _| | | _______ | |___________________| | |_______ | |--Simon de OLNEY | | _______ | ___________________| | | |_______ |___________________| | _______ |___________________| |_______
__ __| | |__ _Guermond de PICQUIGNY _| | | __ | |__| | |__ | |--Eustace de PICQUIGNY | | __ | __| | | |__ |_Adele _________________| | __ |__| |__
_Fulk IV "Rechin" D'ANJOU _ _Fulk V Count D'ANJOU _| | |_Bertrade de MONTFORT _____ _Geoffrey PLANTAGENET _| | | _Helius Count_of MAINE ____ | |_Ermengarde du MAINE __| | |_Matilda of CHATEAU-LOIRE _ | |--Hameline PLANTAGENET | | ___________________________ | _______________________| | | |___________________________ |_(unknown) ____________| | ___________________________ |_______________________| |___________________________
!DATA-SPOUSE-CHILDREN-PARENTS: Wilfred Jordan, COLONIAL AND REVOLUTIONARY FAMILIES OF PENNSYLVANIA; ; New York, Lewis Historical Publishing Co. Inc., 1942, p. 247, 366. "...Hameline (natural son) [of Geoffrey Plantagenet], married Isabel Warren.
_William II Count_of POITOU _____ _William III Count_of POITOU __| | |_Emmeline of BLOIS ______________ _Peter (William) Count_of POITOU _| | | _________________________________ | |_Agnes of BURGUNDY ____________| | |_________________________________ | |--Clemence de POITOU | | _________________________________ | _Adelbert III Count_of LONGWY _| | | |_________________________________ |_Ermensinde of LONGUY ____________| | _Bernard Roger Seigneur_de FOIX _ |_Clemence de FOIX _____________| |_Gersinde of BIGORRE ____________
_____________________________ _Renaud Count_of RHEIMS ____| | |_____________________________ _Gilbert Count_of RHEIMS _| | | _Gislebert Duke_of LORRAINE _ | |_Albreda of LORRAINE _______| | |_Gerberga ___________________ | |--Ebles I Count_of RHEIMS | | _Lietaud ____________________ | _Alberic II Count_of MACON _| | | |_Ermengarde of CHALONS ______ |_(Miss) de MACON _________| | _Renaud Count_of RHEIMS _____ |_Ermentrude de ROUCY _______| |_Albreda of LORRAINE ________
__ _Thomas SPICER _| | |__ _Nicholas SPICER _| | | __ | |________________| | |__ | |--Thomas SPICER | | __ | ________________| | | |__ |_Mary GRANT ______| | __ |________________| |__
!CHILDREN-SPOUSE-WILL-DEATH-HISTORY: See John E. Stillwell, M.D., HISTORICAL AND GENEALOGICAL MISCELLANY, EARLY SETTLERS OF NEW JERSEY AND THEIR DESCENDANTS; ; (NY 1916), Baltimore, Genealogical Publishing Co., 1970; Vol. IV, pp 289-294; copy in poss. Caroline M. Wurts, Wayne PA. Thomas Spicer, an Englishman in Newport, Rhode Island, 16 Jul 1638. Will dated 30 Sep 1658, Gravesend, Long Island, New York. Will proved 4 Nov 1658. On Dec 11, 1653, Thos Spicer was a member fo a Convention, held at New Amsterdam, to represent the state of the country to the authorities in Holland. He was, in 1658, a Magistrate of Gravesend. He married Mical ______. Issue: Samuel; Ann, married John Lake; Susanna, married first, William Wathems, says Bergen, and second Henry Brasier.
!Francis Theodore Tilton, History of the Tilton Family in America,
!HISTORY: John Clement, Sketches of the First Emigrant Settlers, in Newtown Twp., old Gloucester Co., West New Jersey; ;of Haddonfield, NJ, 1877; pp 293-300.
!King's County Early Settlers, pp 269, 270.
!Gen. Bergen pp.188, 247.
!Samuel Spicer & His Descendants, by John Stevenson, Newark, New Jersey.
!Birth date, place, parents, from web page of Bill Holder, bhold@@rapidramp.com, (his source- Mr. Ralph Phillips, of Memphis, TN)
__ __| | |__ _John STEVENS _| | | __ | |__| | |__ | |--Thomas STEVENS | | __ | __| | | |__ |_ MARY ________| | __ |__| |__
!Other source has his marriage to Mary Fletcher on 18 Nov 1655 in Kenilworth, Warwickshire, England. Children: James, Rebecca, Mary, Sarah, John, Thomas, Timothy, Joseph (23 Apr 1666-1697), Abigail, Elizabeth, Ebenezer, Phebe (21 Feb 1672-18 NOv 1685), and Jonathan. [see Stevens.txt]
_John de TIBETOT __ _Payne de TIBETOT _| | |_Elizabeth ASPALL _ _John TIPTOFT ___| | | _John WROTHE ______ | |_Agnes WROTHE _____| | |_Alice ____________ | |--Joane TIPTOFT | | _John CHERLTON ____ | _Edward CHERLTON __| | | |_Joane STAFFORD ___ |_Joyce CHERLTON _| | _Thomas de HOLAND _ |_Alianore HOLAND __| |_Alice FITZALAN ___
__ _Juan Perez de TOLEDO _| | |__ _Garcia Ibanez_O._Yanez de TOLEDO _| | | __ | |_______________________| | |__ | |--Juan Garcia de TOLEDO | | __ | _Fernan GUDIEL ________| | | |__ |_Maria Fernandez GUDIEL ___________| | __ |_Urrace BARROSO _______| |__
__ __| | |__ _Gerard UFFLET _| | | __ | |__| | |__ | |--dau._Sir_Gerard UFFLET | | __ | __| | | |__ |________________| | __ |__| |__
_John de PEYTON _ _Robert de_Peyton de UFFORD _| | |_Clemence _______ _Robert de UFFORD _| | | _________________ | |_Mary (see_notes) ___________| | |_________________ | |--Robert de UFFORD | | _________________ | _Robert de VALOINES _________| | | |_________________ |_Cecily VALOINES __| | _________________ |_____________________________| |_________________
!DATA-SPOUSE-CHILDREN-PARENTS: Wilfred Jordan, COLONIAL AND REVOLUTIONARY FAMILIES OF PENNSYLVANIA; ; New York, Lewis Historical Publishing Co. Inc., 1942, p. 355.
____________________________ _Raymond des URSINS _____| | |____________________________ _Robert des URSINS _| | | _Guy de MONTFORT ___________ | |_Anastasia MONTFORT _____| | |_Marguerite ALDOBRANDESCHI _ | |--Nicholas de URSINS | | ____________________________ | _Hugues de BAUX _________| | | |____________________________ |_Sueva _____________| | ____________________________ |_Jacqueline della MARRA _| |____________________________
__ __| | |__ __| | | __ | |__| | |__ | |--Robert de VALOINES | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Jacobus VAN_DE_WATER | | __ | __| | | |__ |__| | __ |__| |__
_Robert de VERE ________________ _Hugh de VERE __________| | |_Isabel BOLEBEC ________________ _Robert de VERE _| | | _Saire de QUINCEY ______________ | |_Hawise QUINCEY ________| | |_Margaret (Bellomont) BEAUMONT _ | |--Joan VERE | | _John SAUNDFORD ________________ | _Gilbert de SAUNFORD ___| | | |________________________________ |_Alice SAUNFORD _| | _Roger La ZOUCHE _______________ |_Loretta (Lora) ZOUCHE _| |_Margaret ______________________
_Pepin _____________________ _Herbert I Count_of VERMANDOIS _| | |____________________________ _Herbert II Count_of VERMANDOIS _| | | _Guerri I Count_of MORVOIS _ | |_Bertha de MORVOIS _____________| | |_Eve of ROUSSILLON _________ | |--Albert I Count_of VERMANDOIS | | ____________________________ | _Robert I KING_WEST_FRANKS _____| | | |____________________________ |_Hildebrand _____________________| | ____________________________ |_Aelis _________________________| |____________________________
_William de WELLES _____ _Robert (William) de WELLES _| | |_Emma de GAINSBY _______ _Adam de WELLES _| | | _Adam de PERITON _______ | |_Isabel de PERITON __________| | |_Sarah _________________ | |--Adam de WELLES | | _Viel ENGAINE __________ | _John de ENGAINE ____________| | | |_Rohese ________________ |_Joan ENGAINE ___| | _Gilbert de GREINVILLE _ |_Joan de GREINVILLE _________| |_Joyouse _______________
__ _Warrin WILLEY _| | |__ _Andrew WILLEY _| | | __ | |_Petronella ____| | |__ | |--Burga WILLEY | | __ | ________________| | | |__ |________________| | __ |________________| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Herbert of WINCHESTER | | __ | __| | | |__ |__| | __ |__| |__